ADM + M/F 2023-24 | ||||||||||
ITEMS | ||||||||||
I | II | III | IV | V | VI | VII | VIII | IX | X | |
Registration fee(For new students) | 7500 | 7500 | 7500 | 7500 | 7500 | 9100 | 9400 | 9400 | 9400 | 0 |
Session fee | 6600 | 6600 | 6600 | 6600 | 6600 | 9300 | 9300 | 9300 | 6700 | 6700 |
School maintenance fee | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
IT support | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
School welfare fund | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Counselling | 0 | 0 | 0 | 0 | 0 | |||||
Celebration | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 0 | 0 |
Educational Excursion | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 0 | 0 |
Work shops | 0 | 0 | 0 | 0 | 0 | |||||
M/F | 1700 | 1700 | 1700 | 1700 | 1700 | 2000 | 2000 | 2000 | 2300 | 2300 |
1st. Exam. | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
2nd. Exam. | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 |
3rd. Exam. | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
4th. Exam. | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 |
LABORATORY | ||||||||||
LABORATORY | ||||||||||
LABORATORY | ||||||||||
LABORATORY |